We are offering Nissan Leaf in 4 different battery sizes – 24kwh, 30kwh, 40kwh and 62kwh. This gives you a choice of both pricing and range, depending on your needs.
If you have a question about any model, or you are not sure what will suit you best – give us a call right away at 0427 562 144, or drop an email at contact@kilowattcards.com.au.

| Battery | 64kwh 96.9%State of Health (Like new) via Aviloo Battery Test |
| Year | 2019 |
| Color | White Kona EV |
| Odometer | 41,000 km's |
Sold| Battery | 30kwh |
| Year | 2016 |
| Color | Black! So Black! |
| Odometer | 57,240 km's |
Sold| Battery | 40kwh |
| Year | 2017 |
| Color | BLACK. So Black. With Black trim/Blue Highlights This is a seriously good looking Leaf |
| Odometer | 32,519 km's |
Sold| Battery | 40kwh |
| Year | 2018 |
| Color | White All Over. So cool in summer. Such an easy colour to live with!! |
| Odometer | 40,413 km's |
Sold| Battery | 40kwh |
| Year | 2018 |
| Color | White, complemented by Black Leatherette Trim with Blue Highlights!! (And a factory Bose Sound System-Absolutley Fabulous!!) |
| Odometer | 98,750 km's |

| Battery | 40kwh |
| Year | 2019 |
| Color | Brilliant White with a Black Roof. Sharp! |
| Odometer | 105k |
Sold| Battery | 60kwh |
| Year | 2019 |
| Color | ORANGE! This Leaf looks fantastic. |
| Odometer | 78,850 |

| Battery | 78.8kwh NMC 92.1%SoH via Aviloo Test |
| Year | 2023 |
| Color | White! The best colour of all for hot Australian Summers. |
| Odometer | 85,000km's |

| Battery | 60kwh LFP 93.6%State of Health via Aviloo Test |
| Year | 2022 |
| Color | WHITE-Perfect for these hot Australian Summers!! |
| Odometer | 69,850 km's |

| Battery | 60kwh LFP 93.6%State of Health via Aviloo Test |
| Year | 2024 |
| Color | Blue. And what a beautiful shade of Blue it is!! |
| Odometer | 92,700km's |
TAP TO CALL : 427562144