Looking for a way to reduce your carbon footprint without sacrificing style? Check out our selection of pre-owned electric vehicles for sale at Kilowatt Cars in Baranduda.
Not only can you save money on fuel, but you can also contribute to protecting the environment by choosing one of our electric cars. With zero harmful emissions and instant torque, our vehicles offer a smooth and powerful ride. Additionally, you can save both time and money on maintenance costs, as our cars require fewer tune-ups and oil changes.
Are you interested in our Nissan Leaf electric vehicles? Contact us at 0427 562 144 or contact@kilowattcars.com.au for more information.
Our range of battery sizes, which range from 24kWh to 62kWh, means that we have a car that fits your budget and range requirements. We are happy to answer any questions and help you choose the perfect vehicle for your lifestyle.
We can’t wait to hear from you and help you switch to a more sustainable and stylish ride!
Battery | 30kwh |
Year | 2016 |
Color | Black! So Black! |
Odometer | 57,240 km's |
Battery | 30kwh |
Year | 2016 |
Color | A VERY Black Leaf, and it looks Super!! |
Odometer | 52,900 km's |
Battery | 30kwh |
Year | 2016 |
Color | A sharp little looker in White (Great for the summer months!) |
Odometer | 55,993 km's |
Battery | 30kwh |
Year | 2017 |
Color | A Wonderful shade of White-perfect for those hot summer days! |
Odometer | 21,000 |
Battery | 30kwh |
Year | 2017 |
Color | A very smart looking Grey |
Odometer | 39,836km's |
Battery | 30kwh |
Year | 2017 |
Color | Pearl White (Not sure of it's real name, but it really is a nice colour!) |
Odometer | 49,033 km's |
Battery | 60kwh |
Year | 2019 |
Color | Pearl White with Black Roof. Stunning Combo. Stunning Car. |
Odometer | 24,500 |
Battery | 40kwh |
Year | 2017 |
Color | White/Blue Roof-Nice! |
Odometer | 115,850 km's |
Battery | 40kwh |
Year | 2017 |
Color | BLACK. So Black. With Black trim/Blue Highlights This is a seriously good looking Leaf |
Odometer | 32,519 km's |
Battery | 40kwh |
Year | 2017 |
Color | Sharp White with a Blue Roof. Wild. |
Odometer | 38,300 |
Battery | 40kwh |
Year | 2018 |
Color | White/Blue Roof Such a good combination!! |
Odometer | 44,950 km's |
Battery | 40kwh |
Year | 2018 |
Color | Jet Black |
Odometer | 17,550 km's |
Battery | 40kwh |
Year | 2018 |
Color | A very rich shade of Grey....With eco branding on the side!! |
Odometer | 69,650 km's |
Battery | 40kwh |
Year | 2018 |
Color | White All Over. So cool in summer. Such an easy colour to live with!! |
Odometer | 40,413 km's |
Battery | 40kwh |
Year | 2018 |
Color | Rich Rich Autumn Red |
Odometer | 13,583 km's (Such low km's) |
Battery | 40kwh |
Year | 2018 |
Color | Sharp, Smart, Silver!! (with some small scrapes) |
Odometer | 78,700 km's |
Battery | 40kwh |
Year | 2018 |
Color | White, complemented by Black Cloth Trim with Blue Highlights!! This is a lovely looking Leaf. |
Odometer | 37,952 km's |
Battery | 40kwh |
Year | 2018 |
Color | White. Excellent for those hot summer days. Set off with black cloth trim with Blue Highlights!! |
Odometer | 80,900 km's |
Battery | 40kwh |
Year | 2018 |
Color | White with Black Roof. So Sharp!! Set off with Black cloth trim with Blue Highlights!! |
Odometer | 41,000 km's |
Battery | 40kwh |
Year | 2018 |
Color | White with Blue Roof. So easy to gaze at. Set off with Black cloth trim with Blue Highlights!! |
Odometer | 36,800 km's |
Battery | 40kwh |
Year | 2019 |
Color | Silver Leaf-Beautiful Condition |
Odometer | 56,250 km's |
Battery | 60kwh |
Year | 2019 |
Color | It's a Grey Ghost. So quiet, so good! |
Odometer | 101,150 km's |
Battery | 60kwh |
Year | 2019 |
Color | White, from top to bottom!! |
Odometer | 75,500km's |
Battery | 60kwh |
Year | 2019 |
Color | White. All over. And what a Wondrous White it is!! |
Odometer | 29,180km |
Battery | 60kwh |
Year | 2019 |
Color | This Red Leaf is Stunning. It may as well be new. |
Odometer | 21,000 |
Battery | 60kwh |
Year | 2019 |
Color | Cool Cool White!! |
Odometer | 60,100 |
The market for second-hand electric cars is thriving in Baranduda, and Kilowatt Cars stands out as one of the top dealerships in the country with some of the most affordable prices available.
When it comes to purchasing a second-hand electric car, it is crucial to choose a reliable dealer such as Kilowatt Cars. Their thorough inspection and testing process ensures that the car is in exceptional condition, giving buyers peace of mind and avoiding unexpected repair expenses.
Not only does Kilowatt Cars offer top-quality second-hand electric vehicles, but they are also dedicated to providing customer satisfaction and competitive pricing. If you’re searching for a second-hand electric car in Baranduda, Kilowatt Cars should be your first choice.
If you’re an American driver who prioritizes environmentally friendly and cost-effective vehicles, electric cars are an excellent solution. However, the initial cost can be a major hurdle for many. Luckily, Kilowatt Cars has a diverse and affordable selection of second-hand electric vehicles.
Our extensive collection of dependable used electric cars undergoes a rigorous inspection and includes a warranty, assuring that you’re buying a long-lasting vehicle. We also have a variety of second-hand electric vehicles for sale in Tangambalanga and second-hand electric vehicles for sale in Melbourne.
Switching to an electric vehicle is a smart decision that benefits both your wallet and the environment. Take the first step today and check out our selection of budget-friendly electric cars at Kilowatt Cars.
TAP TO CALL : 427562144