Are you interested in reducing your carbon footprint while still staying stylish? Look no further than our collection of second-hand electric vehicles for sale at Kilowatt Cars in Indigo Valley.
With our cars, you can not only save money on fuel but also play a role in protecting the environment. Our electric vehicles offer a smooth and powerful ride with instant torque and zero harmful emissions. Plus, our low maintenance costs mean you can save time and money on tune-ups and oil changes.
Want to learn more about our selection of Nissan Leaf electric vehicles? Contact us at 0427 562 144 or contact@kilowattcars.com.au.
We offer four different battery sizes, ranging from 24kWh to 62kWh, so you can find a car that fits your budget and range needs. We’re happy to answer any questions and help you find the perfect second-hand electric vehicles for sale in Australia.
We can’t wait to hear from you!
Battery | 30kwh |
Year | 2016 |
Color | Black! So Black! |
Odometer | 57,240 km's |
Battery | 30kwh |
Year | 2016 |
Color | A VERY Black Leaf, and it looks Super!! |
Odometer | 52,900 km's |
Battery | 30kwh |
Year | 2016 |
Color | A sharp little looker in White (Great for the summer months!) |
Odometer | 55,993 km's |
Battery | 30kwh |
Year | 2017 |
Color | A Wonderful shade of White-perfect for those hot summer days! |
Odometer | 21,000 |
Battery | 30kwh |
Year | 2017 |
Color | A very smart looking Grey |
Odometer | 39,836km's |
Battery | 30kwh |
Year | 2017 |
Color | Pearl White (Not sure of it's real name, but it really is a nice colour!) |
Odometer | 49,033 km's |
Battery | 60kwh |
Year | 2019 |
Color | Pearl White with Black Roof. Stunning Combo. Stunning Car. |
Odometer | 24,500 |
Battery | 40kwh |
Year | 2017 |
Color | White/Blue Roof-Nice! |
Odometer | 115,850 km's |
Battery | 40kwh |
Year | 2017 |
Color | BLACK. So Black. With Black trim/Blue Highlights This is a seriously good looking Leaf |
Odometer | 32,519 km's |
Battery | 40kwh |
Year | 2017 |
Color | Sharp White with a Blue Roof. Wild. |
Odometer | 38,300 |
Battery | 40kwh |
Year | 2018 |
Color | White/Blue Roof Such a good combination!! |
Odometer | 44,950 km's |
Battery | 40kwh |
Year | 2018 |
Color | Jet Black |
Odometer | 17,550 km's |
Battery | 40kwh |
Year | 2018 |
Color | A very rich shade of Grey....With eco branding on the side!! |
Odometer | 69,650 km's |
Battery | 40kwh |
Year | 2018 |
Color | White All Over. So cool in summer. Such an easy colour to live with!! |
Odometer | 40,413 km's |
Battery | 40kwh |
Year | 2018 |
Color | Rich Rich Autumn Red |
Odometer | 13,583 km's (Such low km's) |
Battery | 40kwh |
Year | 2018 |
Color | Sharp, Smart, Silver!! (with some small scrapes) |
Odometer | 73,100 km's |
Battery | 40kwh |
Year | 2018 |
Color | White, complemented by Black Cloth Trim with Blue Highlights!! This is a lovely looking Leaf. |
Odometer | 37,952 km's |
Battery | 40kwh |
Year | 2018 |
Color | White. Excellent for those hot summer days. Set off with black cloth trim with Blue Highlights!! |
Odometer | 80,900 km's |
Battery | 40kwh |
Year | 2018 |
Color | White with Black Roof. So Sharp!! Set off with Black cloth trim with Blue Highlights!! |
Odometer | 41,000 km's |
Battery | 40kwh |
Year | 2018 |
Color | White with Blue Roof. So easy to gaze at. Set off with Black cloth trim with Blue Highlights!! |
Odometer | 36,800 km's |
Battery | 40kwh |
Year | 2019 |
Color | Silver Leaf-Beautiful Condition |
Odometer | 56,250 km's |
Battery | 60kwh |
Year | 2019 |
Color | It's a Grey Ghost. Looks great! |
Odometer | 92,150 km's |
Battery | 60kwh |
Year | 2019 |
Color | White, from top to bottom!! |
Odometer | 75,500km's |
Battery | 60kwh |
Year | 2019 |
Color | White. All over. And what a Wondrous White it is!! |
Odometer | 29,180km |
Battery | 60kwh |
Year | 2019 |
Color | This Red Leaf is Stunning. It may as well be new. |
Odometer | 21,000 |
Battery | 60kwh |
Year | 2019 |
Color | Cool Cool White!! |
Odometer | 60,100 |
Second-hand electric car sales are booming in Indigo Valley, and Kilowatt Cars is the go-to dealership for some of the most competitive prices in the country.
When buying a second-hand electric vehicle, it’s important to choose a trustworthy dealer like Kilowatt Cars. They conduct a rigorous inspection and testing process to ensure the car is in excellent condition, providing buyers with the peace of mind and helping them avoid unexpected repair costs.
In addition to offering high-quality second-hand electric cars, Kilowatt Cars is committed to customer satisfaction and competitive pricing. If you’re looking to buy a second-hand electric vehicle in Indigo Valley, look no further than Kilowatt Cars.
For Americans who prioritize environmentally friendly and cost-effective motor vehicles, electric cars are the perfect solution. However, the initial cost can be a significant barrier for many. Fortunately, Kilowatt Cars offers an affordable and high-quality selection of second-hand electric cars.
Our wide range of reliable second-hand electric cars has undergone a thorough inspection and comes with a warranty, providing peace of mind that you’re purchasing a durable car that will last for years. In addition, we also offer second-hand electric vehicles for sale in Baranduda.
Switching to an electric vehicle is a smart choice that benefits both the environment and your wallet. Take the first step today and explore our selection of budget-friendly electric cars at Kilowatt Cars.
TAP TO CALL : 427562144